Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,109 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21371757765 2026/04/27 10:57:52 (3 mins ago) In-use 3 mins United States India 183.82.x.x OpenVPN In-use
VPN-21371757764 2026/04/27 10:57:45 (3 mins ago) In-use 3 mins United Arab Emirates India 183.82.x.x OpenVPN In-use
VPN-21371757763 2026/04/27 10:57:21 (3 mins ago) 10:57:37 0 mins Singapore India 183.82.x.x OpenVPN 1.36 MB
VPN-21371757762 2026/04/27 10:57:02 (3 mins ago) In-use 3 mins Qatar India 183.82.x.x OpenVPN In-use
VPN-21371757761 2026/04/27 10:56:37 (4 mins ago) In-use 4 mins Nigeria United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21371757760 2026/04/27 10:56:16 (4 mins ago) 10:58:33 2 mins India India 183.82.x.x OpenVPN 0.06 MB
VPN-21371757759 2026/04/27 10:56:15 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21371757758 2026/04/27 10:56:14 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 118.37.x.x OpenVPN In-use
VPN-21371757757 2026/04/27 10:56:14 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21371757756 2026/04/27 10:56:13 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21371757755 2026/04/27 10:56:13 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21371757754 2026/04/27 10:56:12 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21371757753 2026/04/27 10:56:12 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21371757752 2026/04/27 10:56:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371757751 2026/04/27 10:56:12 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21371757750 2026/04/27 10:56:12 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21371757749 2026/04/27 10:56:12 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21371757748 2026/04/27 10:56:12 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21371757747 2026/04/27 10:56:11 (4 mins ago) In-use 4 mins United States Japan 126.23.x.x OpenVPN In-use
VPN-21371757746 2026/04/27 10:56:10 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21371757745 2026/04/27 10:56:10 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371757744 2026/04/27 10:56:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371757743 2026/04/27 10:56:10 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21371757742 2026/04/27 10:56:10 (4 mins ago) In-use 4 mins Japan Japan 217.178.x.x MS-SSTP In-use
VPN-21371757741 2026/04/27 10:56:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371757740 2026/04/27 10:56:09 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21371757739 2026/04/27 10:56:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371757738 2026/04/27 10:56:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371757737 2026/04/27 10:56:08 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371757736 2026/04/27 10:56:08 (4 mins ago) In-use 4 mins Indonesia Japan 114.150.x.x OpenVPN In-use
VPN-21371757735 2026/04/27 10:56:07 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21371757734 2026/04/27 10:56:07 (4 mins ago) In-use 4 mins Australia Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21371757733 2026/04/27 10:56:07 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21371757732 2026/04/27 10:56:07 (4 mins ago) 10:56:09 0 mins Belarus Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21371757731 2026/04/27 10:56:07 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21371757730 2026/04/27 10:56:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371757729 2026/04/27 10:56:06 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21371757728 2026/04/27 10:56:06 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21371757727 2026/04/27 10:56:06 (4 mins ago) In-use 4 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21371757726 2026/04/27 10:56:06 (4 mins ago) In-use 4 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21371757725 2026/04/27 10:56:06 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21371757724 2026/04/27 10:56:06 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21371757723 2026/04/27 10:56:05 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371757722 2026/04/27 10:56:05 (4 mins ago) In-use 4 mins France Korea Republic of 118.37.x.x OpenVPN In-use
VPN-21371757721 2026/04/27 10:56:05 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21371757720 2026/04/27 10:56:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371757719 2026/04/27 10:56:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371757718 2026/04/27 10:56:04 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21371757717 2026/04/27 10:56:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371757716 2026/04/27 10:56:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371757715 2026/04/27 10:56:03 (4 mins ago) In-use 4 mins Nigeria South Africa 102.23.x.x OpenVPN In-use
VPN-21371757714 2026/04/27 10:56:03 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21371757713 2026/04/27 10:56:03 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371757712 2026/04/27 10:56:02 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21371757711 2026/04/27 10:56:02 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371757710 2026/04/27 10:56:02 (4 mins ago) In-use 4 mins United Kingdom Japan 60.83.x.x OpenVPN In-use
VPN-21371757709 2026/04/27 10:56:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371757708 2026/04/27 10:56:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371757707 2026/04/27 10:56:01 (4 mins ago) 10:56:10 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21371757706 2026/04/27 10:56:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371757705 2026/04/27 10:56:01 (4 mins ago) In-use 4 mins Germany Japan 221.248.x.x OpenVPN In-use
VPN-21371757704 2026/04/27 10:56:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371757703 2026/04/27 10:56:01 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21371757702 2026/04/27 10:56:01 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21371757701 2026/04/27 10:56:01 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21371757700 2026/04/27 10:56:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371757699 2026/04/27 10:56:00 (4 mins ago) In-use 4 mins Brazil Japan 119.170.x.x OpenVPN In-use
VPN-21371757698 2026/04/27 10:56:00 (4 mins ago) In-use 4 mins Seychelles Japan 219.100.x.x OpenVPN In-use
VPN-21371757697 2026/04/27 10:56:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371757696 2026/04/27 10:56:00 (4 mins ago) In-use 4 mins Pakistan United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21371757695 2026/04/27 10:55:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371757694 2026/04/27 10:55:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371757693 2026/04/27 10:55:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371757692 2026/04/27 10:55:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371757691 2026/04/27 10:55:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371757690 2026/04/27 10:55:59 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21371757689 2026/04/27 10:55:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371757688 2026/04/27 10:55:58 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371757687 2026/04/27 10:55:58 (4 mins ago) In-use 4 mins Hong Kong Japan 60.73.x.x OpenVPN In-use
VPN-21371757686 2026/04/27 10:55:58 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21371757685 2026/04/27 10:55:58 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371757684 2026/04/27 10:55:57 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21371757683 2026/04/27 10:55:57 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371757682 2026/04/27 10:55:57 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371757681 2026/04/27 10:55:57 (4 mins ago) In-use 4 mins France Korea Republic of 222.117.x.x OpenVPN In-use
VPN-21371757680 2026/04/27 10:55:57 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21371757679 2026/04/27 10:55:57 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371757678 2026/04/27 10:55:57 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371757677 2026/04/27 10:55:57 (4 mins ago) 10:56:11 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21371757676 2026/04/27 10:55:56 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371757675 2026/04/27 10:55:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371757674 2026/04/27 10:55:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371757673 2026/04/27 10:55:56 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21371757672 2026/04/27 10:55:56 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21371757671 2026/04/27 10:55:56 (4 mins ago) 10:55:57 0 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21371757670 2026/04/27 10:55:56 (4 mins ago) In-use 4 mins Ukraine Japan 219.115.x.x OpenVPN In-use
VPN-21371757669 2026/04/27 10:55:56 (4 mins ago) In-use 4 mins Czech Republic Japan 219.100.x.x OpenVPN In-use
VPN-21371757668 2026/04/27 10:55:56 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21371757667 2026/04/27 10:55:56 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21371757666 2026/04/27 10:55:56 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371757665 2026/04/27 10:55:56 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21371757664 2026/04/27 10:55:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371757663 2026/04/27 10:55:55 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21371757662 2026/04/27 10:55:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371757661 2026/04/27 10:55:55 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21371757660 2026/04/27 10:55:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371757659 2026/04/27 10:55:55 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21371757658 2026/04/27 10:55:55 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 203.165.x.x OpenVPN In-use
VPN-21371757657 2026/04/27 10:55:55 (4 mins ago) In-use 4 mins Brazil Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21371757656 2026/04/27 10:55:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371757655 2026/04/27 10:55:55 (4 mins ago) 10:56:11 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21371757654 2026/04/27 10:55:55 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371757653 2026/04/27 10:55:54 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371757652 2026/04/27 10:55:54 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21371757651 2026/04/27 10:55:54 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21371757650 2026/04/27 10:55:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371757649 2026/04/27 10:55:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371757648 2026/04/27 10:55:54 (4 mins ago) In-use 4 mins Nigeria Japan 210.157.x.x OpenVPN In-use
VPN-21371757647 2026/04/27 10:55:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21371757646 2026/04/27 10:55:54 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21371757645 2026/04/27 10:55:54 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21371757644 2026/04/27 10:55:54 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21371757643 2026/04/27 10:55:53 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371757642 2026/04/27 10:55:53 (4 mins ago) 10:56:02 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21371757641 2026/04/27 10:55:53 (5 mins ago) In-use 5 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21371757640 2026/04/27 10:55:53 (5 mins ago) In-use 5 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21371757639 2026/04/27 10:55:53 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371757638 2026/04/27 10:55:53 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371757637 2026/04/27 10:55:53 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371757636 2026/04/27 10:55:53 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371757635 2026/04/27 10:55:53 (5 mins ago) In-use 5 mins Argentina Japan 221.187.x.x OpenVPN In-use
VPN-21371757634 2026/04/27 10:55:53 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371757633 2026/04/27 10:55:53 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21371757632 2026/04/27 10:55:53 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21371757631 2026/04/27 10:55:52 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21371757630 2026/04/27 10:55:52 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21371757629 2026/04/27 10:55:52 (5 mins ago) 10:56:00 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21371757628 2026/04/27 10:55:52 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21371757627 2026/04/27 10:55:52 (5 mins ago) 10:55:58 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21371757626 2026/04/27 10:55:51 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371757625 2026/04/27 10:55:51 (5 mins ago) In-use 5 mins Yemen Japan 118.104.x.x OpenVPN In-use
VPN-21371757624 2026/04/27 10:55:51 (5 mins ago) In-use 5 mins Argentina Japan 221.187.x.x OpenVPN In-use
VPN-21371757623 2026/04/27 10:55:51 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371757622 2026/04/27 10:55:51 (5 mins ago) 10:55:54 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21371757621 2026/04/27 10:55:51 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21371757620 2026/04/27 10:55:51 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371757619 2026/04/27 10:55:51 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371757618 2026/04/27 10:55:51 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371757617 2026/04/27 10:55:51 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21371757616 2026/04/27 10:55:51 (5 mins ago) In-use 5 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21371757615 2026/04/27 10:55:50 (5 mins ago) In-use 5 mins China Japan 112.139.x.x OpenVPN In-use
VPN-21371757614 2026/04/27 10:55:50 (5 mins ago) In-use 5 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371757613 2026/04/27 10:55:50 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371757612 2026/04/27 10:55:50 (5 mins ago) In-use 5 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21371757611 2026/04/27 10:55:50 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371757610 2026/04/27 10:55:49 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371757609 2026/04/27 10:55:49 (5 mins ago) In-use 5 mins Philippines Viet Nam 171.233.x.x SoftEther VPN (TCP) In-use
VPN-21371757608 2026/04/27 10:55:49 (5 mins ago) In-use 5 mins Korea Republic of Viet Nam 171.233.x.x OpenVPN In-use
VPN-21371757607 2026/04/27 10:55:49 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21371757606 2026/04/27 10:55:49 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21371757605 2026/04/27 10:55:49 (5 mins ago) In-use 5 mins Japan Japan 60.108.x.x SoftEther VPN (TCP) In-use
VPN-21371757604 2026/04/27 10:55:49 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371757603 2026/04/27 10:55:49 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21371757602 2026/04/27 10:55:49 (5 mins ago) 10:55:51 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21371757601 2026/04/27 10:55:49 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371757600 2026/04/27 10:55:48 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371757599 2026/04/27 10:55:48 (5 mins ago) In-use 5 mins United States Japan 126.36.x.x OpenVPN In-use
VPN-21371757598 2026/04/27 10:55:48 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21371757597 2026/04/27 10:55:48 (5 mins ago) In-use 5 mins Brazil Japan 106.168.x.x OpenVPN In-use
VPN-21371757596 2026/04/27 10:55:48 (5 mins ago) In-use 5 mins Japan Japan 61.211.x.x OpenVPN In-use
VPN-21371757595 2026/04/27 10:55:48 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371757594 2026/04/27 10:55:48 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371757593 2026/04/27 10:55:48 (5 mins ago) 10:56:01 0 mins Cambodia Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21371757592 2026/04/27 10:55:48 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21371757591 2026/04/27 10:55:47 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371757590 2026/04/27 10:55:47 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 221.187.x.x OpenVPN In-use
VPN-21371757589 2026/04/27 10:55:47 (5 mins ago) 10:56:06 0 mins Switzerland United Kingdom 45.148.x.x OpenVPN 0.29 MB
VPN-21371757588 2026/04/27 10:55:47 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21371757587 2026/04/27 10:55:47 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371757586 2026/04/27 10:55:47 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371757585 2026/04/27 10:55:47 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21371757584 2026/04/27 10:55:47 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371757583 2026/04/27 10:55:47 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371757582 2026/04/27 10:55:47 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371757581 2026/04/27 10:55:47 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371757580 2026/04/27 10:55:46 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21371757579 2026/04/27 10:55:46 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371757578 2026/04/27 10:55:46 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371757577 2026/04/27 10:55:46 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371757576 2026/04/27 10:55:46 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371757575 2026/04/27 10:55:46 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21371757574 2026/04/27 10:55:46 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21371757573 2026/04/27 10:55:46 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371757572 2026/04/27 10:55:46 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371757571 2026/04/27 10:55:46 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371757570 2026/04/27 10:55:46 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371757569 2026/04/27 10:55:46 (5 mins ago) In-use 5 mins Thailand Japan 110.163.x.x OpenVPN In-use
VPN-21371757568 2026/04/27 10:55:46 (5 mins ago) In-use 5 mins United States Japan 180.199.x.x OpenVPN In-use
VPN-21371757567 2026/04/27 10:55:45 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371757566 2026/04/27 10:55:45 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371757565 2026/04/27 10:55:45 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21371757564 2026/04/27 10:55:45 (5 mins ago) 10:56:01 0 mins Japan Japan 217.178.x.x MS-SSTP 0.00 MB
VPN-21371757563 2026/04/27 10:55:45 (5 mins ago) In-use 5 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21371757562 2026/04/27 10:55:45 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371757561 2026/04/27 10:55:45 (5 mins ago) In-use 5 mins Philippines Japan 60.108.x.x OpenVPN In-use
VPN-21371757560 2026/04/27 10:55:45 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21371757559 2026/04/27 10:55:45 (5 mins ago) In-use 5 mins Myanmar Thailand 125.24.x.x SoftEther VPN (UDP) In-use
VPN-21371757558 2026/04/27 10:55:45 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
